Pennsylvania · Draw History
Pennsylvania Powerball Historical Numbers & Draw Data
Showing the last 4 weeks of draws. Free accounts have access to 4 weeks of history. Upgrade for up to 36 months.
Recent draws
Actual drawing results in chronological order, newest first.
| Draw date | Numbers drawn | Bonus | Jackpot |
|---|---|---|---|
| Wed, Sep 9, 2026 | 1430354651 | 1 | — |
| Mon, Sep 7, 2026 | 814375368 | 15 | — |
| Sat, Sep 5, 2026 | 1722495266 | 8 | — |
| Wed, Sep 2, 2026 | 1532475457 | 4 | — |
| Mon, Aug 31, 2026 | 218274958 | 17 | — |
| Sat, Aug 29, 2026 | 713141727 | 2 | — |
| Wed, Aug 26, 2026 | 3031446669 | 5 | — |
| Mon, Aug 24, 2026 | 3435385462 | 2 | — |
| Sat, Aug 22, 2026 | 611153942 | 3 | — |
| Wed, Aug 19, 2026 | 2129485457 | 24 | — |
| Mon, Aug 17, 2026 | 1124444965 | 7 | — |
| Sat, Aug 15, 2026 | 742626466 | 6 | — |
Number frequency
How many times each number appeared across 12 draws in the last 4 weeks. Numbers are not ranked as lucky or predictive — this is a count of historical occurrences only.
Most frequently drawn (top 10)Least frequently drawn (bottom 10)
| No. | Times drawn |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 1 |
| 7 | 2 (most frequently drawn) |
| 8 | 1 |
| 9 | 0 |
| 10 | 0 |
| 11 | 2 (most frequently drawn) |
| 12 | 0 |
| 13 | 1 |
| 14 | 3 (most frequently drawn) |
| 15 | 2 (most frequently drawn) |
| 16 | 0 |
| 17 | 2 (most frequently drawn) |
| 18 | 1 |
| 19 | 0 |
| 20 | 0 |
| 21 | 1 |
| 22 | 1 |
| 23 | 0 |
| 24 | 1 |
| 25 | 0 |
| 26 | 0 |
| 27 | 2 (most frequently drawn) |
| 28 | 0 |
| 29 | 1 |
| 30 | 2 (most frequently drawn) |
| 31 | 1 |
| 32 | 1 |
| 33 | 0 |
| 34 | 1 |
| 35 | 2 |
| No. | Times drawn |
|---|---|
| 36 | 0 |
| 37 | 1 |
| 38 | 1 |
| 39 | 1 |
| 40 | 0 |
| 41 | 0 |
| 42 | 2 |
| 43 | 0 (least frequently drawn) |
| 44 | 2 |
| 45 | 0 (least frequently drawn) |
| 46 | 1 |
| 47 | 1 |
| 48 | 1 |
| 49 | 3 (most frequently drawn) |
| 50 | 0 (least frequently drawn) |
| 51 | 1 |
| 52 | 1 |
| 53 | 1 |
| 54 | 3 (most frequently drawn) |
| 55 | 0 (least frequently drawn) |
| 56 | 0 (least frequently drawn) |
| 57 | 2 |
| 58 | 1 |
| 59 | 0 (least frequently drawn) |
| 60 | 0 (least frequently drawn) |
| 61 | 0 (least frequently drawn) |
| 62 | 2 |
| 63 | 0 (least frequently drawn) |
| 64 | 1 |
| 65 | 1 |
| 66 | 3 (most frequently drawn) |
| 67 | 0 (least frequently drawn) |
| 68 | 1 |
| 69 | 1 |
Number distribution
How draws in this period break down by parity and range. Based on 12 × 5 numbers drawn = 60 total number occurrences.
Parity
Across 60 number occurrences in this period
Range
Low = 1–34 · High = 35–69
Number pairs
The 10 number combinations that appeared together most often in the same draw during the last 4 weeks. This is a record of historical co-occurrence, not an indicator of future draws.
- 15457
- 21430
- 31435
- 41446
- 51451
- 63035
- 73046
- 83051
- 93546
- 103551
Ready to play? Generate number combinations for Powerball using AI pattern analysis.
Generate numbers