New York · Draw History
New York Take 5 Historical Numbers & Draw Data
Showing the last 4 weeks of draws. Free accounts have access to 4 weeks of history. Upgrade for up to 36 months.
Recent draws
Actual drawing results in chronological order, newest first.
| Draw date | Numbers drawn | Jackpot |
|---|---|---|
| Thu, Sep 10, 2026 | 621232631 | — |
| Wed, Sep 9, 2026 | 35111922 | — |
| Tue, Sep 8, 2026 | 1113313538 | — |
| Mon, Sep 7, 2026 | 511152829 | — |
| Sun, Sep 6, 2026 | 6892538 | — |
| Sat, Sep 5, 2026 | 59132930 | — |
| Fri, Sep 4, 2026 | 17303637 | — |
| Thu, Sep 3, 2026 | 919252831 | — |
| Wed, Sep 2, 2026 | 613263638 | — |
| Tue, Sep 1, 2026 | 29222736 | — |
| Mon, Aug 31, 2026 | 517253336 | — |
| Sun, Aug 30, 2026 | 611151826 | — |
| Sat, Aug 29, 2026 | 717202435 | — |
| Fri, Aug 28, 2026 | 720222329 | — |
| Thu, Aug 27, 2026 | 717192122 | — |
| Wed, Aug 26, 2026 | 27132032 | — |
| Tue, Aug 25, 2026 | 312183036 | — |
| Mon, Aug 24, 2026 | 1415222336 | — |
| Sun, Aug 23, 2026 | 47151723 | — |
| Sat, Aug 22, 2026 | 36202131 | — |
| Fri, Aug 21, 2026 | 219232529 | — |
| Thu, Aug 20, 2026 | 46153133 | — |
| Wed, Aug 19, 2026 | 723243132 | — |
| Tue, Aug 18, 2026 | 14122428 | — |
| Mon, Aug 17, 2026 | 1623252839 | — |
| Sun, Aug 16, 2026 | 813163238 | — |
| Sat, Aug 15, 2026 | 622273233 | — |
| Fri, Aug 14, 2026 | 368933 | — |
Number frequency
How many times each number appeared across 28 draws in the last 4 weeks. Numbers are not ranked as lucky or predictive — this is a count of historical occurrences only.
Most frequently drawn (top 10)Least frequently drawn (bottom 10)
| No. | Times drawn |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 2 |
| 4 | 6 (most frequently drawn) |
| 5 | 4 |
| 6 | 2 |
| 7 | 2 (least frequently drawn) |
| 8 | 1 (least frequently drawn) |
| 9 | 5 (most frequently drawn) |
| 10 | 3 |
| 11 | 4 |
| 12 | 0 (least frequently drawn) |
| 13 | 4 |
| 14 | 1 (least frequently drawn) |
| 15 | 6 (most frequently drawn) |
| 16 | 5 (most frequently drawn) |
| 17 | 5 (most frequently drawn) |
| 18 | 5 (most frequently drawn) |
| 19 | 1 (least frequently drawn) |
| 20 | 1 (least frequently drawn) |
| No. | Times drawn |
|---|---|
| 21 | 5 (most frequently drawn) |
| 22 | 6 (most frequently drawn) |
| 23 | 4 |
| 24 | 2 (least frequently drawn) |
| 25 | 5 (most frequently drawn) |
| 26 | 1 (least frequently drawn) |
| 27 | 6 (most frequently drawn) |
| 28 | 5 |
| 29 | 4 |
| 30 | 5 |
| 31 | 5 |
| 32 | 4 |
| 33 | 3 |
| 34 | 3 |
| 35 | 5 |
| 36 | 5 |
| 37 | 2 (least frequently drawn) |
| 38 | 4 |
| 39 | 2 (least frequently drawn) |
Number distribution
How draws in this period break down by parity and range. Based on 28 × 5 numbers drawn = 140 total number occurrences.
Parity
Across 140 number occurrences in this period
Range
Low = 1–19 · High = 20–39
Number pairs
The 10 number combinations that appeared together most often in the same draw during the last 4 weeks. This is a record of historical co-occurrence, not an indicator of future draws.
- 1918
- 2117
- 31617
- 41627
- 5122
- 62238
- 7922
- 82223
- 91529
- 10428
Ready to play? Generate number combinations for Take 5 using AI pattern analysis.
Generate numbers