Illinois · Draw History
Illinois Mega Millions Historical Numbers & Draw Data
Showing the last 4 weeks of draws. Free accounts have access to 4 weeks of history. Upgrade for up to 36 months.
Recent draws
Actual drawing results in chronological order, newest first.
| Draw date | Numbers drawn | Bonus | Jackpot |
|---|---|---|---|
| Tue, Sep 8, 2026 | 1020385766 | 19 | — |
| Fri, Sep 4, 2026 | 1832416369 | 4 | — |
| Tue, Sep 1, 2026 | 3244485263 | 4 | — |
| Fri, Aug 28, 2026 | 2324485164 | 8 | — |
| Tue, Aug 25, 2026 | 142454968 | 24 | — |
| Fri, Aug 21, 2026 | 823394256 | 11 | — |
| Tue, Aug 18, 2026 | 617182436 | 18 | — |
| Fri, Aug 14, 2026 | 17353745 | 15 | — |
Number frequency
How many times each number appeared across 8 draws in the last 4 weeks. Numbers are not ranked as lucky or predictive — this is a count of historical occurrences only.
Most frequently drawn (top 10)Least frequently drawn (bottom 10)
| No. | Times drawn |
|---|---|
| 1 | 2 (most frequently drawn) |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 1 (most frequently drawn) |
| 7 | 1 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 2 (most frequently drawn) |
| 19 | 0 |
| 20 | 1 |
| 21 | 0 |
| 22 | 0 |
| 23 | 2 (most frequently drawn) |
| 24 | 2 (most frequently drawn) |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| 32 | 2 (most frequently drawn) |
| 33 | 0 |
| 34 | 0 |
| 35 | 1 |
| No. | Times drawn |
|---|---|
| 36 | 1 |
| 37 | 1 |
| 38 | 1 |
| 39 | 1 |
| 40 | 0 |
| 41 | 1 |
| 42 | 2 (most frequently drawn) |
| 43 | 0 |
| 44 | 1 |
| 45 | 2 (most frequently drawn) |
| 46 | 0 |
| 47 | 0 |
| 48 | 2 (most frequently drawn) |
| 49 | 1 |
| 50 | 0 |
| 51 | 1 |
| 52 | 1 |
| 53 | 0 |
| 54 | 0 (least frequently drawn) |
| 55 | 0 (least frequently drawn) |
| 56 | 1 |
| 57 | 1 |
| 58 | 0 (least frequently drawn) |
| 59 | 0 (least frequently drawn) |
| 60 | 0 (least frequently drawn) |
| 61 | 0 (least frequently drawn) |
| 62 | 0 (least frequently drawn) |
| 63 | 2 (most frequently drawn) |
| 64 | 1 |
| 65 | 0 (least frequently drawn) |
| 66 | 1 |
| 67 | 0 (least frequently drawn) |
| 68 | 1 |
| 69 | 1 |
| 70 | 0 (least frequently drawn) |
Number distribution
How draws in this period break down by parity and range. Based on 8 × 5 numbers drawn = 40 total number occurrences.
Parity
Across 40 number occurrences in this period
Range
Low = 1–35 · High = 36–70
Number pairs
The 10 number combinations that appeared together most often in the same draw during the last 4 weeks. This is a record of historical co-occurrence, not an indicator of future draws.
- 13263
- 2145
- 31020
- 41038
- 51057
- 61066
- 72038
- 82057
- 92066
- 103857
Ready to play? Generate number combinations for Mega Millions using AI pattern analysis.
Generate numbers