Florida · Draw History
Florida Mega Millions Historical Numbers & Draw Data
Showing the last 4 weeks of draws. Free accounts have access to 4 weeks of history. Upgrade for up to 36 months.
Recent draws
Actual drawing results in chronological order, newest first.
| Draw date | Numbers drawn | Bonus | Jackpot |
|---|---|---|---|
| Tue, Sep 8, 2026 | 3046474856 | 5 | — |
| Fri, Sep 4, 2026 | 330365460 | 9 | — |
| Tue, Sep 1, 2026 | 2149525968 | 13 | — |
| Fri, Aug 28, 2026 | 1227406165 | 10 | — |
| Tue, Aug 25, 2026 | 3032365457 | 6 | — |
| Fri, Aug 21, 2026 | 1330334067 | 14 | — |
| Tue, Aug 18, 2026 | 3482661 | 15 | — |
| Fri, Aug 14, 2026 | 914516768 | 20 | — |
Number frequency
How many times each number appeared across 8 draws in the last 4 weeks. Numbers are not ranked as lucky or predictive — this is a count of historical occurrences only.
Most frequently drawn (top 10)Least frequently drawn (bottom 10)
| No. | Times drawn |
|---|---|
| 1 | 1 (most frequently drawn) |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 (most frequently drawn) |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 2 (most frequently drawn) |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 1 |
| 15 | 2 (most frequently drawn) |
| 16 | 1 |
| 17 | 1 |
| 18 | 0 |
| 19 | 1 |
| 20 | 2 (most frequently drawn) |
| 21 | 1 |
| 22 | 0 |
| 23 | 2 (most frequently drawn) |
| 24 | 1 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 2 (most frequently drawn) |
| 32 | 0 |
| 33 | 0 |
| 34 | 1 |
| 35 | 0 |
| No. | Times drawn |
|---|---|
| 36 | 1 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 0 |
| 41 | 0 |
| 42 | 1 |
| 43 | 2 (most frequently drawn) |
| 44 | 0 |
| 45 | 1 |
| 46 | 0 |
| 47 | 1 |
| 48 | 1 |
| 49 | 0 |
| 50 | 2 (most frequently drawn) |
| 51 | 0 (least frequently drawn) |
| 52 | 0 (least frequently drawn) |
| 53 | 1 |
| 54 | 1 |
| 55 | 0 (least frequently drawn) |
| 56 | 1 |
| 57 | 0 (least frequently drawn) |
| 58 | 1 |
| 59 | 0 (least frequently drawn) |
| 60 | 1 |
| 61 | 0 (least frequently drawn) |
| 62 | 2 (most frequently drawn) |
| 63 | 1 |
| 64 | 1 |
| 65 | 0 (least frequently drawn) |
| 66 | 0 (least frequently drawn) |
| 67 | 0 (least frequently drawn) |
| 68 | 1 |
| 69 | 1 |
| 70 | 0 (least frequently drawn) |
Number distribution
How draws in this period break down by parity and range. Based on 8 × 5 numbers drawn = 40 total number occurrences.
Parity
Across 40 number occurrences in this period
Range
Low = 1–35 · High = 36–70
Number pairs
The 10 number combinations that appeared together most often in the same draw during the last 4 weeks. This is a record of historical co-occurrence, not an indicator of future draws.
- 1150
- 2158
- 3162
- 4169
- 55058
- 65062
- 75069
- 85862
- 95869
- 106269
Ready to play? Generate number combinations for Mega Millions using AI pattern analysis.
Generate numbers