California · Draw History
California Powerball Historical Numbers & Draw Data
Showing the last 4 weeks of draws. Free accounts have access to 4 weeks of history. Upgrade for up to 36 months.
Recent draws
Actual drawing results in chronological order, newest first.
| Draw date | Numbers drawn | Bonus | Jackpot |
|---|---|---|---|
| Wed, Sep 9, 2026 | 515274852 | 4 | — |
| Mon, Sep 7, 2026 | 56215764 | 18 | — |
| Sat, Sep 5, 2026 | 148566067 | 26 | — |
| Wed, Sep 2, 2026 | 2537516268 | 9 | — |
| Mon, Aug 31, 2026 | 1019204858 | 24 | — |
| Sat, Aug 29, 2026 | 112153664 | 24 | — |
| Wed, Aug 26, 2026 | 56265360 | 10 | — |
| Mon, Aug 24, 2026 | 1321345964 | 3 | — |
| Sat, Aug 22, 2026 | 28164759 | 19 | — |
| Wed, Aug 19, 2026 | 4446516069 | 11 | — |
| Mon, Aug 17, 2026 | 830355663 | 17 | — |
| Sat, Aug 15, 2026 | 1517323969 | 15 | — |
Number frequency
How many times each number appeared across 12 draws in the last 4 weeks. Numbers are not ranked as lucky or predictive — this is a count of historical occurrences only.
Most frequently drawn (top 10)Least frequently drawn (bottom 10)
| No. | Times drawn |
|---|---|
| 1 | 2 (most frequently drawn) |
| 2 | 1 |
| 3 | 0 |
| 4 | 0 |
| 5 | 3 (most frequently drawn) |
| 6 | 2 (most frequently drawn) |
| 7 | 0 |
| 8 | 2 (most frequently drawn) |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 1 |
| 13 | 1 |
| 14 | 0 |
| 15 | 3 (most frequently drawn) |
| 16 | 1 |
| 17 | 1 |
| 18 | 0 |
| 19 | 1 |
| 20 | 1 |
| 21 | 2 (most frequently drawn) |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 1 |
| 26 | 1 |
| 27 | 1 |
| 28 | 0 |
| 29 | 0 |
| 30 | 1 |
| 31 | 0 |
| 32 | 1 |
| 33 | 0 |
| 34 | 1 |
| 35 | 1 |
| No. | Times drawn |
|---|---|
| 36 | 1 |
| 37 | 1 |
| 38 | 0 |
| 39 | 1 |
| 40 | 0 |
| 41 | 0 |
| 42 | 0 (least frequently drawn) |
| 43 | 0 (least frequently drawn) |
| 44 | 1 |
| 45 | 0 (least frequently drawn) |
| 46 | 1 |
| 47 | 1 |
| 48 | 3 (most frequently drawn) |
| 49 | 0 (least frequently drawn) |
| 50 | 0 (least frequently drawn) |
| 51 | 2 (most frequently drawn) |
| 52 | 1 |
| 53 | 1 |
| 54 | 0 (least frequently drawn) |
| 55 | 0 (least frequently drawn) |
| 56 | 2 |
| 57 | 1 |
| 58 | 1 |
| 59 | 2 |
| 60 | 3 (most frequently drawn) |
| 61 | 0 (least frequently drawn) |
| 62 | 1 |
| 63 | 1 |
| 64 | 3 (most frequently drawn) |
| 65 | 0 (least frequently drawn) |
| 66 | 0 (least frequently drawn) |
| 67 | 1 |
| 68 | 1 |
| 69 | 2 |
Number distribution
How draws in this period break down by parity and range. Based on 12 × 5 numbers drawn = 60 total number occurrences.
Parity
Across 60 number occurrences in this period
Range
Low = 1–34 · High = 35–69
Number pairs
The 10 number combinations that appeared together most often in the same draw during the last 4 weeks. This is a record of historical co-occurrence, not an indicator of future draws.
- 156
- 22164
- 3515
- 4527
- 5548
- 6552
- 71527
- 81548
- 91552
- 102748
Ready to play? Generate number combinations for Powerball using AI pattern analysis.
Generate numbers